<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santillo Design &#124; Graphic, Print and Web Design</title>
	<atom:link href="http://santillodesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://santillodesign.com</link>
	<description>You dream it. We design it.</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:20:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethical Freelancing: Would You Turn Down A Client?</title>
		<link>http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/</link>
		<comments>http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:15:31 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content problems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[prospective client]]></category>
		<category><![CDATA[questionable methods]]></category>
		<category><![CDATA[SantilloDesign]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[uncomfortable situation]]></category>
		<category><![CDATA[unethical techniques]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=224</guid>
		<description><![CDATA[There are certain types of clients I just flat out won’t work with. For these categories of projects, it’s not a question of whether the client will be easy to work with or whether they’ll pay on time. Instead, it’s a question of what I feel comfortable working on — which projects seem ethical to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://santillodesign.com/wp-content/uploads/2011/01/crime.jpg"><img class="aligncenter size-full wp-image-226" title="crime" src="http://santillodesign.com/wp-content/uploads/2011/01/crime.jpg" alt="" width="500" height="299" /></a></p>
<p>There are certain types of clients I just flat out won’t work with. For these categories of projects, it’s not a question of whether the client will be easy to work with or whether they’ll pay on time. Instead, it’s a question of what I feel comfortable working on — which projects seem ethical to me. If something feels wrong to me, I’m willing to walk away from the <a href="http://santillodesign.com/tag/money/" class="st_tag internal_tag" rel="tag" title="Posts tagged with money">money</a>.</p>
<p> &#8230; [<a href="http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2010/12/why-every-freelancer-should-slow-down-and-brainstorm/" rel="bookmark" class="crp_title">Why Every Freelancer Should Slow Down and Brainstorm</a></li><li><a href="http://santillodesign.com/2010/05/css-rounded-corners-in-all-browsers-with-no-images/" rel="bookmark" class="crp_title">CSS Rounded Corners In All Browsers (With No Images)</a></li><li><a href="http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/" rel="bookmark" class="crp_title">Web Development For The iPhone And iPad: Getting Started</a></li><li><a href="http://santillodesign.com/2010/06/logo-design-processes/" rel="bookmark" class="crp_title">Logo Design Processes</a></li><li><a href="http://santillodesign.com/2010/05/graphic-design-for-impressive-website-look/" rel="bookmark" class="crp_title">Graphic Design for Impressive Website Look</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Project needs Participants</title>
		<link>http://santillodesign.com/2011/01/new-years-project-needs-participants/</link>
		<comments>http://santillodesign.com/2011/01/new-years-project-needs-participants/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:53:31 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdf booklet]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[SantilloDesign]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=218</guid>
		<description><![CDATA[Hi guys I am running this little thing for New Years this year. I am going to make (publish) a small pdf booklet listing the top 10 New Year&#8217;s resolutions. If anyone would like to participate all you have to do is respond with your New Year&#8217;s resolution to me via twitter with @SantilloDesign or [...]]]></description>
			<content:encoded><![CDATA[<p>Hi guys I am running this little thing for New Years this year.</p>
<p>I am going to make (publish) a small pdf booklet listing the top 10 New Year&#8217;s resolutions. If <a href="http://santillodesign.com/tag/anyone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with anyone">anyone</a> would like to participate all you have to do is respond with your New Year&#8217;s resolution to me via <a href="http://santillodesign.com/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with twitter">twitter</a> with @SantilloDesign or place a comment on the Santillo <a href="http://santillodesign.com/tag/design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with design">Design</a> facebook page here: <a href="http://www.facebook.com/pages/Santillo-Design/56037614288" ... [<a href="http://santillodesign.com/2011/01/new-years-project-needs-participants/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2010/06/logo-design-processes/" rel="bookmark" class="crp_title">Logo Design Processes</a></li><li><a href="http://santillodesign.com/2010/05/13-awesome-wordpress-plugins-to-power-up-your-admin-area/" rel="bookmark" class="crp_title">13 Awesome WordPress Plugins to Power Up your Admin area</a></li><li><a href="http://santillodesign.com/2010/05/graphic-design-for-impressive-website-look/" rel="bookmark" class="crp_title">Graphic Design for Impressive Website Look</a></li><li><a href="http://santillodesign.com/2010/12/why-every-freelancer-should-slow-down-and-brainstorm/" rel="bookmark" class="crp_title">Why Every Freelancer Should Slow Down and Brainstorm</a></li><li><a href="http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/" rel="bookmark" class="crp_title">The Coolest Business Cards &#8211; Use of Cool Shapes, Textures, Creativity, &#038; Talent</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2011/01/new-years-project-needs-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Freelancer Should Slow Down and Brainstorm</title>
		<link>http://santillodesign.com/2010/12/why-every-freelancer-should-slow-down-and-brainstorm/</link>
		<comments>http://santillodesign.com/2010/12/why-every-freelancer-should-slow-down-and-brainstorm/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 04:19:07 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card designs]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[design processes]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[innovation and creativity]]></category>
		<category><![CDATA[interesting design]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=211</guid>
		<description><![CDATA[As freelancers, we tend to get in a rush. We get busy. We’ve got deadlines facing us. We don’t have time to waste… but we end up getting stuck in an efficiency rut. I love to save time as much as the next person. One of the ways that I save time is by using [...]]]></description>
			<content:encoded><![CDATA[<p>As freelancers, we tend to get in a <a href="http://santillodesign.com/tag/rush/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rush">rush</a>. We get busy. We’ve got deadlines facing us. We don’t have time to waste… but we end up getting stuck in an <a href="http://santillodesign.com/tag/efficiency/" class="st_tag internal_tag" rel="tag" title="Posts tagged with efficiency">efficiency</a> rut.</p>
<div id="_mcePaste">I love to save time as much as the next person. One of the ways that I save time is by using templates and other automated time-saving methods.</div>
<div id="_mcePaste">Automated techniques can really help a <a href="http://santillodesign.com/tag/freelancer/" class="st_tag internal_tag" rel="tag" title="Posts tagged with freelancer">freelancer</a> become more efficient with his or her time. If you’re repeating a similar task very frequently, it really pays off to create templates or systems to help speed things up.</div>
<div> &#8230; [<a href="http://santillodesign.com/2010/12/why-every-freelancer-should-slow-down-and-brainstorm/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/" rel="bookmark" class="crp_title">Ethical Freelancing: Would You Turn Down A Client?</a></li><li><a href="http://santillodesign.com/2010/06/logo-design-processes/" rel="bookmark" class="crp_title">Logo Design Processes</a></li><li><a href="http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/" rel="bookmark" class="crp_title">Web Development For The iPhone And iPad: Getting Started</a></li><li><a href="http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/" rel="bookmark" class="crp_title">The Coolest Business Cards &#8211; Use of Cool Shapes, Textures, Creativity, &#038; Talent</a></li><li><a href="http://santillodesign.com/2010/05/why-to-use-png-images-in-your-web-design/" rel="bookmark" class="crp_title">Why to Use PNG Images in Your Web Design</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2010/12/why-every-freelancer-should-slow-down-and-brainstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Tags Styling Tutorials &amp; Resources</title>
		<link>http://santillodesign.com/2010/08/pre-tags-styling-tutorials-resources/</link>
		<comments>http://santillodesign.com/2010/08/pre-tags-styling-tutorials-resources/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:16:38 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[code snippet]]></category>
		<category><![CDATA[code snippets]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[source copy]]></category>
		<category><![CDATA[theme tools]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web element]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=197</guid>
		<description><![CDATA[The ‹pre› tag is used to display preformatted text or code snippet to a web page. Some web design related blogs would use simple plugin that easily post syntax-highlighted code with its complete functionality (ie: view source, copy to clipboard, print). However, you can style this ‹pre› element to appear neat, stylish and usable by having deep understanding of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-198 alignnone" title="pre-formatted-text-article" src="http://santillodesign.com/wp-content/uploads/2010/08/pre-formatted-text-article.jpg" alt="" width="320" height="160" /></p>
<p>The ‹pre› tag is used to display preformatted text or code snippet to a <a href="http://santillodesign.com/tag/web-page/" class="st_tag internal_tag" rel="tag" title="Posts tagged with web page">web page</a>. Some <a href="http://santillodesign.com/tag/web-design/" class="st_tag internal_tag" rel="tag" title="Posts tagged with web design">web design</a> related blogs would use simple plugin that easily post syntax-highlighted code with its complete functionality (ie: view source, copy to clipboard, <a href="http://santillodesign.com/tag/print/" class="st_tag internal_tag" rel="tag" title="Posts tagged with print">print</a>). However, you can style this ‹pre› element to appear neat, stylish and usable by having deep understanding of how this <a href="http://santillodesign.com/tag/web-element/" class="st_tag internal_tag" rel="tag" title="Posts tagged with web element">web element</a> works especially in different browsers. Here are some tutorials and resources about ‹pre› Tags Styling to get you start with. &#8230; [<a href="http://santillodesign.com/2010/08/pre-tags-styling-tutorials-resources/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/" rel="bookmark" class="crp_title">Web Development For The iPhone And iPad: Getting Started</a></li><li><a href="http://santillodesign.com/2010/05/13-awesome-wordpress-plugins-to-power-up-your-admin-area/" rel="bookmark" class="crp_title">13 Awesome WordPress Plugins to Power Up your Admin area</a></li><li><a href="http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/" rel="bookmark" class="crp_title">The Coolest Business Cards &#8211; Use of Cool Shapes, Textures, Creativity, &#038; Talent</a></li><li><a href="http://santillodesign.com/2010/05/why-to-use-png-images-in-your-web-design/" rel="bookmark" class="crp_title">Why to Use PNG Images in Your Web Design</a></li><li><a href="http://santillodesign.com/2010/05/css-rounded-corners-in-all-browsers-with-no-images/" rel="bookmark" class="crp_title">CSS Rounded Corners In All Browsers (With No Images)</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2010/08/pre-tags-styling-tutorials-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development For The iPhone And iPad: Getting Started</title>
		<link>http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/</link>
		<comments>http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:04:11 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4G]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=176</guid>
		<description><![CDATA[With all the hype of the new iPhone coming out I thought that I would temporarily hop on the bandwagon to help designers learn how to design apps and web apps for the phone. We owe this article to @nickfrancis . According to AdMob, the iPhone operating system makes up 50% of the worldwide smartphone market, [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hype of the new <a href="http://santillodesign.com/tag/iphone/" class="st_tag internal_tag" rel="tag" title="Posts tagged with iPhone">iPhone</a> coming out I thought that I would temporarily hop on the bandwagon to help designers learn how to design apps and <a href="http://santillodesign.com/tag/web/" class="st_tag internal_tag" rel="tag" title="Posts tagged with web">web</a> apps for the phone. We owe this article to @nickfrancis .</p>
<p>According to AdMob, the <strong>iPhone operating system makes up 50% of the worldwide smartphone market</strong>, with the next-highest OS being <a href="http://santillodesign.com/tag/android/" class="st_tag internal_tag" rel="tag" title="Posts tagged with android">Android</a> at 24%. Sales projections for the <a href="http://santillodesign.com/tag/apple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Apple">Apple</a> iPad run anywhere from one to four million units in the first year. Like it or not, the iPhone OS, and Safari in particular, have become a force to be reckoned with for Web developers. If you haven’t already, it’s time to dive in and familiarize yourself with the tools required to optimize websites and Web applications for this OS. &#8230; [<a href="http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2010/08/pre-tags-styling-tutorials-resources/" rel="bookmark" class="crp_title">Pre Tags Styling Tutorials &#038; Resources</a></li><li><a href="http://santillodesign.com/2010/05/css-rounded-corners-in-all-browsers-with-no-images/" rel="bookmark" class="crp_title">CSS Rounded Corners In All Browsers (With No Images)</a></li><li><a href="http://santillodesign.com/2010/05/13-awesome-wordpress-plugins-to-power-up-your-admin-area/" rel="bookmark" class="crp_title">13 Awesome WordPress Plugins to Power Up your Admin area</a></li><li><a href="http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/" rel="bookmark" class="crp_title">Ethical Freelancing: Would You Turn Down A Client?</a></li><li><a href="http://santillodesign.com/2010/06/logo-design-processes/" rel="bookmark" class="crp_title">Logo Design Processes</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2010/06/web-development-for-the-iphone-and-ipad-getting-started/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Coolest Business Cards &#8211; Use of Cool Shapes, Textures, Creativity, &amp; Talent</title>
		<link>http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/</link>
		<comments>http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:41:35 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card designs]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[interesting design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Rounded]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=172</guid>
		<description><![CDATA[This was the most fun that I have ever had posting a blog. This blog is for showcasing the most amazing and innovative business card designs that I have ever seen. Some of the following business cards are shaped like objects, some have pop-up textures, some of these business cards even have plants growing from [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="font-family: Verdana, Arial, san-serif; font-size: 12px; color: #333333;"></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">This was the most fun that I have ever had posting a <a href="http://santillodesign.com/tag/blog/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Blog">blog</a>. This <a href="http://santillodesign.com/tag/blog/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Blog">blog</a> is for showcasing the most amazing and innovative <a href="http://santillodesign.com/tag/business/" class="st_tag internal_tag" rel="tag" title="Posts tagged with business">business</a> card designs that I have ever seen. Some of the following <a href="http://santillodesign.com/tag/business/" class="st_tag internal_tag" rel="tag" title="Posts tagged with business">business</a> <a href="http://santillodesign.com/tag/cards/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cards">cards</a> are shaped like objects, some have pop-up textures, some of these business <a href="http://santillodesign.com/tag/cards/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cards">cards</a> even have plants growing from within the card itself.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;"><a style="color: #990000; text-decoration: none;" title="Business Card Design in Shape of Tag" href="http://www.johnstonduffy.com/" target="_blank"><img style="max-width: 100%; border: initial none initial;" src="http://allgraphicdesign.com/graphicsblog/wp-content/uploads/2007/11/businesscards-tag.jpg" alt="Business Card Design in Shape of Tag" /></a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">This business card is for a company named Tag in the shape of a tag. Very cool business card. &#8230; [<a href="http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2010/05/solomon-a-decorative-text-type-family/" rel="bookmark" class="crp_title">Solomon &#8211; A Decorative &#038; Text Type Family</a></li><li><a href="http://santillodesign.com/2011/01/ethical-freelancing-would-you-turn-down-a-client/" rel="bookmark" class="crp_title">Ethical Freelancing: Would You Turn Down A Client?</a></li><li><a href="http://santillodesign.com/2010/08/pre-tags-styling-tutorials-resources/" rel="bookmark" class="crp_title">Pre Tags Styling Tutorials &#038; Resources</a></li><li><a href="http://santillodesign.com/2010/06/quick-ways-to-create-buttons-using-photoshop-and-illustrator/" rel="bookmark" class="crp_title">Quick ways to Create Buttons using Photoshop and Illustrator</a></li><li><a href="http://santillodesign.com/2010/06/logo-design-processes/" rel="bookmark" class="crp_title">Logo Design Processes</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2010/06/the-coolest-business-cards-use-of-cool-shapes-textures-creativity-talent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quick ways to Create Buttons using Photoshop and Illustrator</title>
		<link>http://santillodesign.com/2010/06/quick-ways-to-create-buttons-using-photoshop-and-illustrator/</link>
		<comments>http://santillodesign.com/2010/06/quick-ways-to-create-buttons-using-photoshop-and-illustrator/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:38:10 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aqua button]]></category>
		<category><![CDATA[button type]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[glass button]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphic illustration]]></category>
		<category><![CDATA[green button]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop shapes]]></category>
		<category><![CDATA[quick steps]]></category>
		<category><![CDATA[Rounded]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[variations]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=113</guid>
		<description><![CDATA[These are lists of my old favorite tutorials to create button in quick steps. You can learn both in Photoshop or Illustrator I’m curious finding quick techniques to create buttons. You can find wide range of button type tutorial such as, rounded corner to glossy button, iconic to nice aqua button and many more. If [...]]]></description>
			<content:encoded><![CDATA[<p>These are lists of my old favorite tutorials to create button in <a href="http://santillodesign.com/tag/quick-steps/" class="st_tag internal_tag" rel="tag" title="Posts tagged with quick steps">quick steps</a>. You can learn both in <a href="http://santillodesign.com/tag/photoshop/" class="st_tag internal_tag" rel="tag" title="Posts tagged with photoshop">Photoshop</a> or <a href="http://santillodesign.com/tag/illustrator/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Illustrator">Illustrator</a> <img src='http://santillodesign.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I’m curious finding quick techniques to create buttons. You can find wide range of button <a href="http://santillodesign.com/tag/type/" class="st_tag internal_tag" rel="tag" title="Posts tagged with type">type</a> tutorial such as, <a href="http://santillodesign.com/tag/rounded/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Rounded">rounded</a> corner to glossy button, iconic to nice aqua button and many more. If I find something interesting, I will update this post for sure…</p>
<p>Stay tune and Enjoy !!!<br />
<strong><em> &#8230; [<a href="http://santillodesign.com/2010/06/quick-ways-to-create-buttons-using-photoshop-and-illustrator/">visit site to read more</a>]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://santillodesign.com/2010/05/how-to-create-swirly-curls-in-illustrator/" rel="bookmark" class="crp_title">How to create Swirly Curls in Illustrator</a></li><li><a href="http://santillodesign.com/2010/05/5-fresh-free-typefaces/" rel="bookmark" class="crp_title">5 Fresh Free Typefaces</a></li><li><a href="http://santillodesign.com/2010/06/logo-design-processes/" rel="bookmark" class="crp_title">Logo Design Processes</a></li><li><a href="http://santillodesign.com/2010/05/6-free-graffiti-grunge-and-destroyed-fonts/" rel="bookmark" class="crp_title">6 Free Graffiti, Grunge, and Destroyed Fonts</a></li><li><a href="http://santillodesign.com/2010/05/13-awesome-wordpress-plugins-to-power-up-your-admin-area/" rel="bookmark" class="crp_title">13 Awesome WordPress Plugins to Power Up your Admin area</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://santillodesign.com/2010/06/quick-ways-to-create-buttons-using-photoshop-and-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Processes</title>
		<link>http://santillodesign.com/2010/06/logo-design-processes/</link>
		<comments>http://santillodesign.com/2010/06/logo-design-processes/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:12:58 +0000</pubDate>
		<dc:creator>SantilloDesign</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adobe illustrator]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Spooner]]></category>
		<category><![CDATA[Chuck Green]]></category>
		<category><![CDATA[creating a logo]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design business]]></category>
		<category><![CDATA[design processes]]></category>
		<category><![CDATA[designing logos]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fabio Sasso]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Kristof Saelen]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo identity]]></category>
		<category><![CDATA[Manage]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mark Misenheimer]]></category>
		<category><![CDATA[misenheimer]]></category>
		<category><![CDATA[nathan smith]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[project logo]]></category>
		<category><![CDATA[step logo]]></category>
		<category><![CDATA[Step-by-step]]></category>
		<category><![CDATA[Typographic]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Walkthrough]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://santillodesign.com/?p=107</guid>
		<description><![CDATA[This week we have  gathered some of the better tutorials for designing logos. While they&#8217;re certainly not complete, these just sort of stood out from the rest. I almost NEVER advocate using Photoshop for designing logos, but it does work. For the best design work of this sort, use Adobe Illustrator or Adobe InDesign! These [...]]]></description>
